
DR. J Autoklav AAC Products

DR.J Autoklav
STEEL REINFORCED AAC PANELS
| Dimensions in meters (L x W x T) | Wet Density | Dry Density | Compressive Strength |
|---|---|---|---|
| 4.20 x 0.60 x 0.15 | 750kg/m3 | 580 to 600 kg/m3 | 750 psi |
| 4.20 X 0.60 x 0.10 | |||
| 3.60 X 0.60 x 0.10 | |||
| 3.00 X 0.60 x 0.10 | |||
| 2.90 X 0.60 x 0.10 | |||
| 2.70 X 0.60 x 0.10 | |||
| 2.40 X 0.60 x 0.10 | |||
| 2.30 X 0.60 x 0.10 |

DR.J Autoklav
UNREINFORCED AAC BLOCKS
| Dimensions in meters (L x W x T) | Wet Density | Dry Density | Compressive Strength |
|---|---|---|---|
| 0.60 X 0.60 x 0.15 | 750kg/m3 | 580 to 600 kg/m3 | 750 psi |
| 1.00 X 0.60 x 0.10 | |||
| 0.60 X 0.60 x 0.10 | |||
| 0.30 X 0.60 x 0.10 |

MORTAR DR.J-500
High Strength Bonding
Hard & Fast Bonding
Easy to use
Eco-friendly

DR.J L-CONNECTOR
Connects and links blocks to the
stiffener columns and to the
main structure.

DR.J PIPE CONNECTOR
Help to support the panels upright,
both ends, top and bottom.
Subscribe to DR.J AUTOKLAV AAC NEWS
To stay up to date with the latest Dr. J news, articles and feature projects, enter your email to sign up to our monthly e-newsletter
